Product Details:
Capacity | 500-1000 Kg |
Material | SS |
Power Source | Electric |
Automation Grade | Automatic |
Voltage (V) | 440 |
Brand | Turbochef |
Frequency (Hz) | 60 |
Condition | New |
Weight | 50-80 kg |
Surface Treatment | Powder Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 25.5 Ltrs, 34 Ltrs |
Door Type | Single Door |
Voltage (V) | 220 V |
Power | 250 W |
Frequency (Hz) | 50 |
Usage/Application | Commercial |
Material | SS |
Product Details:
Power Source | Electric |
Display | Digital |
Temperature (Deg. Celsius) | 0 to 20 |
Frequency (Hz) | 50 Hz |
Surface Treatment | Powder Coated |
Material | SS |
Voltage | 220 V |
Product Details:
Oven Type | Domestic |
Air-Flow Direction | Horizontal Air Flow |
Power Source | Electric |
Material | SS |
Condition | New |
Voltage | 220 V/380 V |
Number of Deck | 2 |
Product Details:
Brand | Houno |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Voltage | 440 V |
Capacity | 500-1000 Kg |
Power Source | Electric |
Power | 10 kW |
Usage | Restaurant |
Phase | 2 |
Product Details:
Brand | Houno |
Material | SS |
Usage | Biscuit/Bread/Cake/Pizza/Rice/Fish |
Weight | 155 kg |
Power Source | Electric |
Voltage | 220 V/380 V |
Frequency | 50 Hz |
Phase | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Turbochef |
Oven Type | Industrial |
Power | 150 W |
Model | Sota |
Material | Stainless Steel |
Voltage | 220-360 V |
Weight | 55-120 kg |
Some Sample Cook Times :
Product Details:
Brand | Turbochef |
Power | 5.8 kW |
Material | SS |
Door Type | Single Door |
Voltage | 220 V |
Temperature | 50~300 deg C |
Frequency | 50 Hz |
Power Source | Electric |
Surface Treatment | Powder Coated |
Product Details:
Air-Flow Direction | Horizontal Air Flow |
Max Temperature (deg. Celsius) | 200-300 |
Material | Stainless Steel |
Door Type | Single Door |
Display Type | Digital |
Voltage(Volt) | 220 V |
Product Details:
Display | Digital |
Brand | Houno |
Capacity | 500-1000 Kg |
Voltage | 220 V/50 Hz |
Power | 0.65 kW |