Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Brand | Celfrost |
Temperature | 3~22 Degree Celsius |
Depth | 42.12 cm |
Weight | 17 gram |
Power | 170 W |
Voltage | 220 V |
Model Number | W 25 |
Bottle Capacity | 24 Bottles |
Rack Material | Wooden |
Height | 63.18 cm |
Width | 40.95 cm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vestfrost |
Humidity Range | 56-76% |
Temperature Range | +5 to +10 Degree C/ +10 to +18 Degree C |
Model Number | W 45 |
Net Volume | 134 (4.7) Litres(cu. ft.) |
Energy Consumption | 0.397 kWh per 24h |
Refrigerant | R600a |
Voltage | 220-240 V |
Frequency | 50 Hz |
Multi temperature or Single Zone | Dual Temperature |
Energy Class | A |
Capacity Wine Bottles | 44 (0,75L) |
Noise Level | 45 dB |
Temperature Class | N |
Dimension | 820 (32.3) x 595 (23.4) x 573 (22.6) (mm, inches)( Hx Wx D) |
Packaging Dimension | 880 (34.6) x 655 (25.8) x 665 (26.2) (mm, inches)( Hx Wx D) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vestfrost |
Temperature Range | +5 to +22 Degree C |
Model Number | W 185 |
Net Volume | 368 (13) Litres(cu. ft.) |
Energy Consumption | 0.350 / 0.598 kWh per 24h |
Voltage | 220-240 V |
Frequency | 50 Hz |
Multi temperature or Single Zone | Optional |
Energy Class | A+ / B |
Capacity Wine Bottles | 197 (0,75L) |
Noise Level | 40 / 42 dB |
Dimension | 1850 mm (72.8 inch) x 595mm (23.4 inch) x 595mm (23.4 inch) (Hx WxD) |
Gross Weight | 90 Kg (198.4 lbs) |
Net Weight | 87 Kg (191.8 lbs) |
Packaging Dimension | 1925 mm (75.8 inch) x 636mm (25 inch) x 671 mm (26.4 inch) (Hx WxD) |
3.7/5
Rated by 6 Users